Current Market Rate New York City Apartments

Unfurnished Manhattan Apartments
NeighborhoodDoormanStudio1 Bedroom2 Bedrooms3 Bedrooms
Chelsea Doorman $2,614.86 $4,032.06 $6,165.00 N/A
Chelsea Non Doorman $2,283.33 $2,783.08 $3,686.25 N/A
Chinatown Non Doorman N/A N/A $3,100.00 $4,500.00
Clinton Doorman $2,347.50 $3,423.56 $5,206.80 $5,390.00
Clinton Non Doorman $1,714.00 $2,534.29 $3,139.00 $3,595.00
Columbia U-morningside Doorman $2,583.33 $3,222.50 $4,660.00 N/A
Columbia U-morningside Non Doorman N/A $1,791.51 $2,806.67 $3,287.50
East Harlem Doorman N/A $2,981.17 $4,705.00 N/A
East Harlem Non Doorman $1,098.75 $1,499.29 $2,032.00 $2,736.25
East Midtown Doorman $2,278.74 $3,440.30 $5,170.18 $6,949.00
East Midtown Non Doorman $1,941.63 $2,394.17 $3,199.17 $4,125.00
East Village Doorman $2,487.50 $4,558.00 $7,518.33 $5,100.00
East Village Non Doorman $1,931.25 $2,561.58 $3,545.42 $4,985.00
Gramercy Park Doorman $2,561.25 $3,796.53 $4,508.13 $5,246.25
Gramercy Park Non Doorman $2,402.22 $3,075.45 $4,086.07 $4,963.33
Greenwich Village Doorman $2,592.14 $4,387.14 $5,400.00 N/A
Greenwich Village Non Doorman $2,494.00 $2,975.29 $3,719.38 $5,000.00
Inwood Non Doorman $1,093.40 $1,274.65 $1,569.47 $2,340.12
Little Italy Doorman N/A $4,650.00 N/A N/A
Little Italy Non Doorman N/A $2,300.00 $3,200.00 N/A
Lower East Side Doorman $2,622.50 $4,174.38 $6,633.33 N/A
Lower East Side Non Doorman $2,065.00 $2,291.70 $3,794.29 $4,467.00
Murray Hill Doorman $2,482.37 $3,307.23 $5,299.27 N/A
Murray Hill Non Doorman $2,176.75 $2,817.22 $3,610.45 N/A
Roosevelt Island Doorman N/A $2,492.50 $3,911.43 $5,080.00
Soho Doorman $2,795.00 $8,995.00 N/A N/A
Soho Non Doorman $2,395.00 $3,223.33 $3,990.00 $5,495.00
Tribeca Doorman $3,497.50 $3,935.18 $6,205.79 $8,308.33
Tribeca Non Doorman $3,500.00 $5,858.33 $5,700.00 N/A
Upper Eastside Doorman $2,520.34 $3,325.60 $4,935.51 $7,555.00
Upper Eastside Non Doorman $1,842.46 $2,423.83 $2,924.92 $5,385.91
Upper Westside Doorman $2,289.44 $3,405.09 $6,123.33 $7,538.50
Upper Westside Non Doorman $2,116.39 $2,928.51 $3,788.39 $4,789.44
Wall St-seaport Doorman $2,607.43 $3,528.28 $5,183.21 $9,450.00
Wall St-seaport Non Doorman $2,350.00 $3,123.00 $4,715.00 N/A
Washington Hts Doorman N/A $1,325.00 $2,200.00 N/A
Washington Hts Non Doorman $1,146.54 $1,280.13 $1,757.52 $2,214.70
West Harlem Doorman $1,716.67 $2,647.50 $3,488.33 $4,995.00
West Harlem Non Doorman $1,233.75 $1,558.97 $1,758.80 $2,127.00
West Midtown Doorman $2,416.56 $3,455.61 $5,117.00 $6,267.00
West Midtown Non Doorman $2,010.00 $2,723.24 $3,630.00 $3,545.00
West Village Doorman $2,537.00 $4,299.09 N/A N/A
West Village Non Doorman $2,542.31 $3,328.85 $6,058.75 $4,495.00
Unfurnished Brooklyn Apartments
Unfurnished Queens Apartments
Unfurnished Bronx Apartments
Furnished New York City Apartments